Memorial Hospital Miramar Telephone Directory
| Facility | Telephone |
|---|---|
| Memorial Hospital Miramar | 954-538-5000 |
| Emergency | 911 |
| Administration | 954-538-4800 |
| Admitting & Patient Registration | 954-538-5270 |
| Adult Emergency Services (ED) | 954-538-5100 |
| Automated Attendant (ED) | 954-538-5100 |
| Baby Pictures | 800-620-8474 |
| Billing Office | 954-276-3000 |
| Birth Certificates | 954-538-4555 |
| Business Development & Physician Relations | 954-538-4859 |
| Business Office | 954-276-3000 |
| Chaplain | 954-538-5087 |
| Childbirth Education Registration | 954-538-5180 |
| Children's Emergency Services (ED) | 954-538-5102 |
| Clinical Resource Management | 954-538-5250 |
| Community Relations | 954-276-5985 |
| Compliance Hotline | 954-265-5008 |
| Credit Union | 954-538-4770 |
| Critical Care Services/ICU | 954-538-5320 |
| Critical Care Services/Telemetry | 954-538-5600 |
| Critical Care Services/Respiratory | 954-538-5316 |
| Diabetes Education | 954-265-5884 |
| Diagnostic Scheduling | 954-276-5500 |
| Dietary Services | 954-538-4744 |
| Directions/Visiting Hours | 954-538-5000 |
| Employee Health | 954-538-4717 |
| Endoscopy/Outpatient Treatment Unit | 954-538-5156 |
| Environmental Services | 954-538- 4530 |
| Expectations & Beyond (Maternity Services) | 954-538-5180 |
| Facilities Management | 954-538-4562 |
| Finance Department | 954-538-5270 |
| Food & Nutrition Services | 954-538-4735 |
| Gift Shop /Memorial Essentials (1st Floor) | 954-538-5290 |
| Health Information Management/Medical Records | 954-538-4840 |
| Hispanic Services Informational Line | 954-538-5555 |
| Human Resources | 954-538-4701 |
| Imaging Services | 954-538-5072 |
| Infant CPR | 954-538-5180 |
| Information Desk | 954-538-5272 |
| Information Technology | 954-538-4699 |
| Inventory Supply | 954-538-4590 |
| Labor and Delivery | 954-538-5176 |
| Laboratory Services | 954-538-4675 |
| Mother - Baby | 954-538-5203 |
| Medical Records | 954-538-4840 |
| Medical Staff Services | 954-538-4600 |
| Medical/Surgical Services | 954-538-5402 |
| Memorial Foundation | 954-265-3454 |
| Memorial Home Health Services | 954-265-5974 |
| Memorial Integrated Health | 954-276-3131 |
| MRI Scheduling | 954-276-5500 |
| Newborn Nursery | 954-538-5195 |
| Nuclear Medicine | 954-538-4897 |
| Nursing Administration | 954-538-5418 |
| Organizational Development | 954-538-4722 |
| Outpatient Scheduling | 954-276-5500 |
| Outpatient Services | 954-538-4750 |
| Pastoral Care | 954-538-5087 |
| Patient Accounts | 954-538-5270 |
| Patient Information | 954-538-5272 |
| Pharmacy (Medical Office Building) | 954-538-5332 |
| Pharmacy Services | 954-538-4780 |
| Physical Therapy - Scheduling | 954-538-4760 |
| Physician Referral Service | 800-944-DOCS |
| Pre-Admission Testing | 954-538-5383 |
| Purchasing | 954-538-5000 |
| Quality & Patient Safety | 954-538-4650 |
| Radiology (Imaging Services) | 954-538-5072 |
| Rehabilitative Services - Inpatient Therapy | 954-538-4752 |
| Rehabilitative Services - Outpatient Therapy | 954-538-4760 |
| Respiratory Therapy | 954-538-5325 |
| Scheduling | 954-276-5500 |
| Security | 954-538-4500 |
| Social Work | 954-538-5250 |
| Spanish Information Line | 954-538-5555 |
| Speech Therapy | 954-538-4760 |
| Surgical Services | 954-538-5150 |
| Surgical Services/Post-Anesthesia Care Unit (PACU) | 954-538-5175 |
| Visiting Hours | 954-538-5000 |
| Volunteer Services | 954-538-4640 |
| Volunteer Services & Clergy Services | 954-538-4640 |
| Women's & Children's Services | 954-538-4915 |
