| DATE | LOCATION | TIME |
|---|---|---|
| Tuesday, 8/5 | "HITS" Gulf Stream Middle 120 Southwest 4 Avenue Hallandale | 9:00 AM - 4:00 PM |
| Thursday, 8/7 | Dania Senior Partners CW Thomas Park 800 Northwest 2 Street Dania Beach | 9:30 AM - 12:00 PM |
| Thursday, 8/7 | "HITS" Ingalls Park 735 Southwest 1 Street Hallandale | 1:00 PM - 5:00 PM |
| Tuesday, 8/12 | "HITS" Ingalls Park 735 Southwest 1 Street Hallandale | 9:00 AM - 4:00 PM |
| Thursday, 8/14 | Susan B. Anthony Recovery Center 8601 Poinciana Drive Pembroke Pines |
9:15 AM - 12:15 PM |
| Thursday, 8/14 | "HITS" Ingalls Park 735 Southwest 1 Street Hallandale | 1:00 PM - 5:00 PM |
| Saturday, 8/16 | "HITS" Health Fair The Lord’s House 120 Southwest 6 Avenue Hallandale | 9:00 AM - 1:00 PM |
| Tuesday, 8/19 | "HITS" Victory Christian Center 100 South Dixie Highway Hallandale | 9:00 AM - 4:00 PM |
| Thursday, 8/21 | "HITS" Ingalls Park 735 Southwest 1 Street Hallandale | 1:00 PM - 5:00 PM |
| Monday, 8/25 | Memorial Senior Partners 7031 Taft Street Hollywood *Cholesterol Screenings only* | 9:00 AM - 11:00 AM |
| Tuesday, 8/26 | "HITS" Victory Christian Center 100 South Dixie Highway Hallandale | 9:00 AM - 4:00 PM |
| Thursday, 8/28 | Southeast Focal Point 3081 Taft Street Hollywood |
9:15 AM - 11:30 AM |
| Thursday, 8/28 | "HITS" Ingalls Park 735 Southwest 1 Street Hallandale | 1:00 PM - 5:00 PM |
| For additional information, please contact the Adult Mobile Health Center office at (954) 265-6465. |
||